| 
Legal Notices | © 2001 Econoday, Inc. All Rights Reserved.
|  
  
  
  
  
  
  
  
 |  
| 
| 
  
 |  
|  |  By Anne D. Picker, International Economist, Econoday     
Monday, December 24, 2001
 |  
|  |   
  
 
| Selected World Stock Market Indexes |  
|  |  |  |  | Percent Change |  
|  | Index | Dec 14 | Dec 21 | Week | 2001 |  
| Asia |  |  |  |  |  |  
| Australia | All Ordinaries | 3238 | 3314 | 2.4 | 5.1 |  
| Japan | Nikkei 225 | 10512 | 10335 | -1.7 | -25.0 |  
| Hong Kong | Hang Seng | 11466 | 11158 | -2.7 | -26.1 |  
| S. Korea | Kospi | 665 | 645 | -3.0 | 27.8 |  
| Singapore | Sing. Strait | 1558 | 1577 | 1.2 | -18.2 |  
|  |  |  |  |  |  |  
| Europe |  |  |  |  |  |  
| Britain | FTSE 100 | 5061 | 5159 | 1.9 | -17.0 |  
| France | CAC | 4340 | 4499 | 3.7 | -24.1 |  
| Germany | DAX | 4909 | 5019 | 2.2 | -22.0 |  
|  |  |  |  |  |  |  
| North America |  |  |  |  |  |  
| United States | Dow | 9811 | 10035 | 2.3 | -7.0 |  
|  | Nasdaq | 1953 | 1946 | -0.4 | -21.2 |  
| Canada | TSE Composite | 7426 | 7528 | 1.4 | -15.7 |  
| Mexico | Bolsa | 6139 | 6381 | 3.9 | 12.9 |  
Markets in Singapore were closed on Monday.
 
  
  Introduction        Global Stock Market Indexes        Recap of Global Markets       Currencies     Indicator Scoreboard
 
  The Bottom Line      Looking Ahead
 |  |  |  |