| 
| 
  
 |  
|  |  By Anne D. Picker, International Economist, Econoday     Monday, December 25, 2000
 |  
|  |   
   
 
 
| Selected World Stock Market Indexes |   
|  |  |  |  |    % Change |   
|  | Index | Dec 22 | Dec 15 | Week | 2000 |   
| Asia |  |  |  |  |  |   
| Australia | All Ordinaries | 3143 | 3178 | -1.11 | -0.30 |   
| Japan | Nikkei 225 | 13427 | 14552 | -7.73 | -29.09 |   
| Hong Kong | Hang Seng | 14938 | 14976 | -1.58 | -13.11 |   
| S. Korea | Kospi | 501 | 534 | -6.25 | -51.31 |   
| Singapore | Sing. Strait | 1903 | 1948 | -2.33 | -23.26 |   
|  |  |  |  |  |  |   
| Europe |  |  |  |  |  |   
| Britain | FTSE 100 | 6098 | 6176 | -1.27 | -12.02 |   
| France | CAC | 5784 | 5840 | -0.96 | -2.93 |   
| Germany | DAX | 6251 | 6331 | -1.26 | -10.16 |   
|  |  |  |  |  |  |   
| North America |  |  |  |  |  |   
| United States | Dow | 10636 | 10435 | 1.92 | -7.49 |   
|  | Nasdaq | 2517 | 2653 | -5.14 | -38.15 |   
| Canada | TSE Composite | 8770 | 9020 | -2.77 | 4.23 |   
| Mexico | Bolsa | 5492 | 5531 | -0.71 | -22.97 |  
 
  
  Introduction        Global Stock Market Indexes        Recap of Global Markets       Currencies     Indicator Scoreboard
 
  The Bottom Line      Looking Ahead
© Econoday, 2000. All Rights Reserved.
 |  |  |