| Looking 
 Ahead: December 26 to December 29, 2000 
 
 | 
 
|  |  |  | 
 
| The following indicators 
 will be released this week... | 
 
| Europe |  |  | 
 
| Dec 27 | Italy | Unemployment (October) | 
 
| Dec 28 | Germany | Producer Price Index (November) | 
 
|  | France | Producer Price Index (November) | 
 
| Dec 29 | France | Unemployment (November) | 
 
|  | Italy | Producer Price Index (November) | 
 
| Sometime this week... | 
 
|  | EMU | M3 Money Supply (November) | 
 
|  |  |  | 
 
| Asia |  |  | 
 
| Dec 26 | Japan | Unemployment (November) | 
 
|  |  | Consumer Price Index (November) | 
 
|  |  | Retail Sales (November) | 
 
|  |  | Household Spending (November) | 
 
| Dec 27 | Japan | Industrial Production (November) | 
 
|  |  | Construction Orders (November) | 
 
|  |  | Housing Starts (November) | 
 
| Dec 28 | Hong Kong | Merchandise Trade (November) | 
 
|  | Japan | Wages and Earnings (November) | 
 
| Dec 29 | Hong Kong | Industrial Production (Q3, 2000) | 
 
| Looking 
 Ahead: January 2, 2001 to January 5, 2001 
 
 | 
 
| Central Bank activities |  |  | 
 
| Jan 4 | ECB | European Central Bank Executive Committee meeting | 
 
| The following indicators 
 will be released this week... | 
 
| Europe |  |  | 
 
| Jan 2 | EMU | Reuters PMI (December) | 
 
|  | Germany | BME/Reuters PMI (December) | 
 
|  | Italy | Reuters/ADACI PMI (December) | 
 
|  |  | Producer Price Index (December) | 
 
|  | France | CDAF-Reuters PMI Index (December) | 
 
|  | Britain | PMI Manufacturing Survey (December | 
 
| Jan 3 | EMU | Unemployment (November) | 
 
| Jan 4 | EMU | Reuters Services PMI (December) | 
 
|  | Britain | CBI Distributive Trades Survey (December) | 
 
| Jan 5 | EMU | Merchandise Trade (September, October) | 
 
|  | EU | Business/Consumer Survey (December) | 
 
|  | Germany | Manufacturing Orders (November) | 
 
|  |  |  | 
 
| Asia |  |  | 
 
| Jan 2 | Hong Kong | Merchandise Trade (October) | 
 
| Jan 3 | Australia | Merchandise Trade (November) | 
 
| Jan 5 | Australia | Retail Trade (November) | 
 
|  |  |  | 
 
| Americas |  |  | 
 
| Jan 4 | Canada | Industrial Product Price Index (November) | 
 
|  |  | Raw Material Price Index (November) | 
 
| Jan 5 | Canada | Unemployment (December) |